Affordable Housing is the most frequent answer to the polling question, "What is the single most import issue facing Cambridge?"
Here is how the 2023 candidates compare.
Actual bills, developments, or rules - not hypotheticals.
Candidate | AHO #3 | 2072 Mass Ave | AHO #2 | AHO #1 | +$20mil Housing Trust | 10% Budget for Housing | NCD Reform |
---|---|---|---|---|---|---|---|
Adrienne Klein | n/a | n/a | n/a | n/a | |||
Ayah Al-Zubi | n/a | n/a | n/a | n/a | |||
Ayesha Wilson | n/a | n/a | n/a | n/a | |||
Burhan Azeem | |||||||
Carrie Pasquarello | n/a | n/a | n/a | n/a | n/a | n/a | |
Catherine "Cathie" Zusy | n/a | n/a | |||||
Dan Totten | n/a | n/a | n/a | n/a | |||
Denise Simmons | |||||||
Douglas "Doug" Brown | n/a | n/a | n/a | ||||
Federico Muchnik | n/a | n/a | n/a | n/a | |||
Frantz Pierre | n/a | n/a | n/a | n/a | |||
Gregg Moree | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Hao Wang | n/a | n/a | n/a | n/a | |||
Jivan Sobrinho-Wheeler | n/a | ||||||
Joan Pickett | n/a | n/a | n/a | n/a | n/a | ||
Joe McGuirk | n/a | n/a | n/a | ||||
John Hanratty | n/a | n/a | n/a | n/a | |||
Marc McGovern | |||||||
Patricia "Patty" Nolan | |||||||
Paul Toner | n/a | n/a | |||||
Peter Hsu | n/a | n/a | n/a | n/a | |||
Robert Winters | n/a | n/a | n/a | n/a | |||
Sumbul Siddiqui | |||||||
Vernon K. Walker | n/a | n/a | n/a | n/a |
Some candidates rent a two-bedroom apartment, others own multi-million dollar single-family homes.
Candidate | Rents? | Value? | Is a Landlord? |
---|---|---|---|
Adrienne Klein | |||
Ayah Al-Zubi | |||
Ayesha Wilson | |||
Burhan Azeem | |||
Carrie Pasquarello | $2,400,000 | ||
Catherine "Cathie" Zusy | $2,140,000 | ||
Dan Totten | |||
Denise Simmons | |||
Douglas "Doug" Brown | $2,900,000 | ||
Federico Muchnik | $1,942,000 | ||
Frantz Pierre | |||
Gregg Moree | |||
Hao Wang | $1,400,000 | ||
Jivan Sobrinho-Wheeler | |||
Joan Pickett | $2,520,000 | ||
Joe McGuirk | |||
John Hanratty | $1,180,000 | ||
Marc McGovern | |||
Patricia "Patty" Nolan | $1,860,000 | ||
Paul Toner | $1,130,000 | ||
Peter Hsu | $780,000 | ||
Robert Winters | $1,750,000 | ||
Sumbul Siddiqui | $673,000 | ||
Vernon K. Walker |